was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 8 | 102 | 0 | 102 |
| 2026 7 | 98 | 0 | 98 |
| 2026 6 | 96 | 0 | 96 |
| 2026 5 | 87 | 0 | 87 |
| 2026 4 | 79 | 0 | 79 |
| 2026 3 | 129 | 0 | 129 |
| 2026 2 | 138 | 0 | 138 |
| 2026 1 | 186 | 0 | 186 |
| 2025 12 | 169 | 0 | 169 |
| 2024 6 | 1 | 0 | 1 |
| 2023 6 | 2 | 2 | 4 |
| 2023 3 | 7 | 5 | 12 |
| 2019 10 | 1 | 0 | 1 |
| 2018 1 | 1 | 0 | 1 |
| 2017 12 | 1 | 1 | 2 |


