was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 6 | 63 | 0 | 63 |
| 2026 5 | 100 | 0 | 100 |
| 2026 4 | 133 | 0 | 133 |
| 2026 3 | 130 | 0 | 130 |
| 2026 2 | 222 | 0 | 222 |
| 2026 1 | 232 | 0 | 232 |
| 2025 12 | 154 | 0 | 154 |
| 2024 8 | 2 | 0 | 2 |
| 2023 10 | 1 | 2 | 3 |
| 2023 3 | 10 | 3 | 13 |
| 2022 5 | 1 | 0 | 1 |
| 2022 3 | 1 | 2 | 3 |
| 2020 3 | 5 | 0 | 5 |
| 2020 1 | 1 | 0 | 1 |
| 2019 11 | 2 | 0 | 2 |
| 2019 10 | 1 | 0 | 1 |
| 2019 9 | 2 | 0 | 2 |
| 2019 8 | 3 | 2 | 5 |
| 2019 7 | 1 | 0 | 1 |
| 2019 6 | 3 | 4 | 7 |
| 2019 5 | 5 | 3 | 8 |


