was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 9 | 64 | 0 | 64 |
| 2026 8 | 68 | 0 | 68 |
| 2026 7 | 94 | 0 | 94 |
| 2026 6 | 131 | 0 | 131 |
| 2026 5 | 104 | 0 | 104 |
| 2026 4 | 85 | 0 | 85 |
| 2026 3 | 151 | 0 | 151 |
| 2026 2 | 205 | 0 | 205 |
| 2026 1 | 199 | 0 | 199 |
| 2025 12 | 133 | 0 | 133 |
| 2024 10 | 1 | 0 | 1 |
| 2024 7 | 5 | 1 | 6 |
| 2024 1 | 2 | 2 | 4 |
| 2023 8 | 9 | 2 | 11 |
| 2023 3 | 22 | 3 | 25 |
| 2022 1 | 9 | 2 | 11 |
| 2021 8 | 1 | 0 | 1 |
| 2021 1 | 1 | 0 | 1 |
| 2020 10 | 5 | 0 | 5 |
| 2020 5 | 1 | 2 | 3 |
| 2019 4 | 13 | 2 | 15 |
| 2018 9 | 1 | 2 | 3 |
| 2018 4 | 1 | 0 | 1 |
| 2018 3 | 1 | 0 | 1 |
| 2018 1 | 6 | 0 | 6 |
| 2017 11 | 0 | 1 | 1 |


