was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 10 | 45 | 0 | 45 |
| 2026 9 | 124 | 0 | 124 |
| 2026 8 | 79 | 0 | 79 |
| 2026 7 | 127 | 0 | 127 |
| 2026 6 | 175 | 0 | 175 |
| 2026 5 | 96 | 0 | 96 |
| 2026 4 | 81 | 0 | 81 |
| 2026 3 | 117 | 0 | 117 |
| 2026 2 | 159 | 0 | 159 |
| 2026 1 | 191 | 0 | 191 |
| 2025 12 | 137 | 0 | 137 |
| 2023 3 | 8 | 4 | 12 |
| 2020 5 | 2 | 4 | 6 |
| 2020 4 | 69 | 4 | 73 |
| 2020 3 | 1 | 0 | 1 |
| 2019 11 | 1 | 2 | 3 |
| 2018 4 | 1 | 0 | 1 |
| 2018 3 | 1 | 0 | 1 |
| 2018 1 | 1 | 0 | 1 |
| 2017 11 | 2 | 0 | 2 |
| 2017 10 | 1 | 1 | 2 |
| 2017 7 | 1 | 0 | 1 |
| 2017 6 | 1 | 1 | 2 |
| 2017 5 | 2 | 1 | 3 |
| 2017 4 | 0 | 1 | 1 |
| 2017 2 | 0 | 5 | 5 |
| 2017 1 | 0 | 2 | 2 |


