Publish in this journal
Journal Information

Statistics

Follow this link to access the full text of the article

Investigación clínica
Hemorragia subaracnoidea aneurismática: resultados tras la introducción de la terapia endovascular en un centro de medio-bajo volumen
Aneurysmal subarachnoid haemorrhage: Results after introducing endovascular therapy in a medium-low volume centre
Pedro David Delgado-Lópeza,
Corresponding author
pedrodl@yahoo.com

Autor para correspondencia.
, José Luis López-Martínezb, María Gero-Escapac, Javier Martín-Alonsoa, Miguel Castaño-Blazquezb, Sergio Ossa-Echeverric, Vicente Martín-Velascoa, José Manuel Castilla-Díeza
a Servicio de Neurocirugía, Hospital Universitario de Burgos, Burgos, España
b Servicio de Radiología, Sección de Neurorradiología Intervencionista, Hospital Universitario de Burgos, Burgos, España
c Servicio de Cuidados Intensivos, Hospital Universitario de Burgos, Burgos, España
Read
15620
Times
was read the article
2908
Total PDF
11637
Total HTML
1075
Total EPUB
Share statistics
Article information
ISSN: 11301473
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 173 23 12 208
2023 February 204 30 13 247
2023 January 179 19 9 207
2022 December 189 20 12 221
2022 November 214 36 14 264
2022 October 197 28 17 242
2022 September 139 25 15 179
2022 August 141 30 30 201
2022 July 131 37 24 192
2022 June 138 28 18 184
2022 May 153 38 22 213
2022 April 192 24 18 234
2022 March 155 28 41 224
2022 February 142 33 32 207
2022 January 181 25 25 231
2021 December 157 30 26 213
2021 November 199 39 25 263
2021 October 185 47 30 262
2021 September 173 27 26 226
2021 August 786 34 23 843
2021 July 128 29 20 177
2021 June 111 24 21 156
2021 May 150 32 23 205
2021 April 340 128 91 559
2021 March 199 58 33 290
2021 February 138 25 24 187
2021 January 225 72 19 316
2020 December 213 71 16 300
2020 November 207 57 81 345
2020 October 170 58 17 245
2020 September 157 43 25 225
2020 August 209 34 7 250
2020 July 161 50 15 226
2020 June 184 78 21 283
2020 May 221 70 15 306
2020 April 271 100 38 409
2020 March 106 31 5 142
2020 February 91 25 7 123
2020 January 94 28 4 126
2019 December 92 34 6 132
2019 November 77 25 0 102
2019 October 62 35 9 106
2019 September 77 36 20 133
2019 August 106 39 6 151
2019 July 85 23 7 115
2019 June 126 30 1 157
2019 May 93 26 2 121
2019 April 90 32 7 129
2019 March 114 29 4 147
2019 February 62 27 8 97
2019 January 75 31 7 113
2018 December 78 31 15 124
2018 November 263 47 18 328
2018 October 847 56 18 921
2018 September 397 49 5 451
2018 August 4 10 0 14
2018 July 10 2 0 12
2018 June 3 5 0 8
2018 May 3 10 0 13
2018 April 38 6 2 46
2018 March 32 8 5 45
2018 February 31 10 6 47
2018 January 39 19 7 65
2017 December 27 14 2 43
2017 November 89 27 6 122
2017 October 57 19 0 76
2017 September 71 28 0 99
2017 August 94 21 0 115
2017 July 59 27 0 86
2017 June 90 48 0 138
2017 May 82 26 0 108
2017 April 63 37 0 100
2017 March 73 40 0 113
2017 February 45 30 0 75
2017 January 43 22 0 65
2016 December 66 41 0 107
2016 November 70 42 0 112
2016 October 141 114 0 255
2016 September 325 124 0 449
2016 August 34 13 0 47
2016 July 1 1 0 2
2016 June 0 0 0 0
2016 May 0 0 0 0
2016 April 0 0 0 0
2016 March 0 0 0 0
Show all

Follow this link to access the full text of the article

Idiomas
Neurocirugía (English edition)

Subscribe to our newsletter

es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?