Journal Information

Statistics

Follow this link to access the full text of the article

Orbitotomías óseas mediante abordaje coronal: estudio retrospectivo de 87 lesiones intraorbitarias
Osseous orbitotomies using a coronal flap: A retrospective study of 87 intraorbital lesions
P. Infante-Cossío
, M. Molina-Martínez, A. García-Perla, J.L. Gutiérrez-Pérez
Servicio de Cirugía Maxilofacial. Hospital Universitario Virgen del Rocío, Sevilla
F. Espín-Gálvez*, J. Romero Arce**
* Servicio de Cirugía Maxilofacial. Complejo Hospitalario Torrecárdenas, Almería
** Servicio de Neurocirugía. Hospital Universitario Virgen del Rocío, Sevilla
Read
2244
Times
was read the article
1180
Total PDF
1064
Total HTML
Share statistics
Article information
ISSN: 11301473
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2023 March 2 2 4
2018 February 12 11 23
2018 January 17 10 27
2017 December 15 10 25
2017 November 45 27 72
2017 October 12 16 28
2017 September 18 21 39
2017 August 16 11 27
2017 July 13 13 26
2017 June 19 39 58
2017 May 13 15 28
2017 April 14 11 25
2017 March 12 42 54
2017 February 4 14 18
2017 January 9 15 24
2016 December 20 17 37
2016 November 20 30 50
2016 October 30 29 59
2016 September 44 38 82
2016 August 50 23 73
2016 July 26 23 49
2016 June 2 0 2
2016 May 1 0 1
2016 March 1 0 1
2016 February 2 0 2
2015 December 3 0 3
2015 July 3 0 3
2015 June 14 10 24
2015 May 27 17 44
2015 April 20 12 32
2015 March 30 21 51
2015 February 14 20 34
2015 January 17 20 37
2014 December 18 32 50
2014 November 19 18 37
2014 October 15 26 41
2014 September 13 26 39
2014 August 14 26 40
2014 July 20 26 46
2014 June 31 31 62
2014 May 33 22 55
2014 April 16 28 44
2014 March 27 27 54
2014 February 27 32 59
2014 January 21 25 46
2013 December 22 35 57
2013 November 14 31 45
2013 October 20 39 59
2013 September 23 29 52
2013 August 31 37 68
2013 July 45 28 73
2013 June 16 22 38
2013 May 11 23 34
2013 April 18 23 41
2013 March 22 27 49
2013 February 8 11 19
2013 January 11 13 24
2012 December 18 15 33
2012 November 0 8 8
2012 October 0 1 1
2012 September 0 2 2
2012 January 6 0 6
Show all

Follow this link to access the full text of the article

Idiomas
Neurocirugía (English edition)